Pitching
Saison G IP AB K BB W L S ERA
2004 1 6.2 26 8 11 1 0 0 12.14
2005 14 57.2 283 44 99 2 11 0 12.64
2006 15 71.2 320 41 79 7 6 0 7.41
2007 14 67.2 316 46 50 2 8 0 7.18

Batting
Saison G R RBI Hits HR SB E FA AVG
2003 6 4 1 5 0 1 6 .667 .294
2004 7 8 2 6 1 7 4 .667 .273
2005 27 20 10 22 0 15 10 .861 .344
2006 29 25 13 24 0 27 10 .778 .393
2007 25 18 7 14 0 27 11 .919 .264

#79
Pitcher, 1st Base
Torben Tiralla