Batting
Saison G R RBI Hits HR SB E FA AVG
2000 17 20 11 14 1 14 12 .906 .269
2001 26 28 24 27 2 22 12 .927 .287
2002 23 12 5 12 0 6 3 .980 .211
2003 24 20 18 19 0 5 3 .977 .306
2004 16 19 14 16 0 8 4 .964 .286
2005 29 11 14 20 1 8 7 .960 .263
2006 25 13 11 12 0 5 4 .949 .207
2007 17 8 9 6 0 3 2 .939 .136

Pitching:
Saison G IP AB K BB W L S ERA
2003 7 27 138 15 43 0 4 0 15.67
2004 6 18.2 86 15 12 2 0 1 8.68
2005 5 6 23 3 9 0 1 1 21.00
2006 5 6.1 38 1 5 0 2 1 9.95
2007 3 7.2 34 4 11 0 0 0 9.39

# 19
Outfield

Pitcher
Alexander Trennt