Batting
Saison G R RBI Hits HR SB E FA AVG
2000 22 29 25 17 0 24 11 .929 .279
2001 21 27 15 22 0 38 8 .925 .361
2002 25 14 5 10 0 10 15 .924 .149
2003 13 8 5 6 0 4 9 .890 .207
2004 15 13 13 22 0 10 5 .954 .468
2005 28 19 14 17 0 14 23 .854 .250
2006 25 11 13 17 0 16 15 .826 .288
2007 22 17 12 18 0 18 15 .750 .321

Pitching
Saison G IP AB K BB W L S ERA
2005 2 2.1 11 2 7 0 0 0 38.63
2006 4 4.1 15 6 8 0 0 0 4.16
2007 9 20.1 89 11 44 1 5 1 15.49

# 12
3rd Base Pitcher
Oliver Püst