Pitching
Saison G IP AB K BB W L S ERA
2000 10 56 210 59 37 8 1 0 2.89
2001 16 74.2 284 103 47 8 3 1 4.34
2002 16 101 514 120 54 8 9 1 5.95
2003 15 85.1 472 76 45 5 9 0 10.02
2004 12 69 278 97 26 6 2 2 3.65
2005 17 88.1 418 66 49 3 12 0 8.25
2006 18 72 289 69 42 4 5 3 3.75
2007 9 44.1 189 43 33 2 6 1 4.67

Batting
Saison G R RBI Hits HR SB E FA AVG
2000 13 2 0 0 0 0 5 .839 .000
2001 23 17 5 13 0 21 7 .879 .310
2002 21 2 3 4 1 3 11 .784 .160
2003 18 6 5 9 0 5 13 .764 .237
2004 12 8 4 11 0 7 3 .850 .478
2005 22 13 9 12 0 15 3 .932 .273
2006 23 4 3 5 1 2 5 .839 .192
2007 11 1 2 3 0 1 5 .762 .273

# 7
Pitcher
Yassin Farag