Batting
Saison G R RBI Hits HR SB E FA AVG
2000 20 38 11 20 1 21 4 .833 .351
2001 23 36 15 26 2 27 7 .788 .388
2002 24 20 9 15 0 17 7 .896 .234
2003 19 20 14 20 0 11 8 .852 .370
2004 13 15 6 12 0 8 7 .708 .400
2005 12 6 1 5 0 5 5 .750 .294
2006 7 3 3 3 0 2 0 1.000 .300
2007 5 1 0 1 0 0 1 .909 .100

Pitching
Saison G IP AB K BB W L S ERA
2000 3 13.2 61 21 17 1 0 0 4.10
2001 9 40 163 37 36 6 0 0 4.50
2002 2 2.1 15 4 6 0 1 0 24.03
2003 4 3.2 22 2 4 0 1 0 17.21
2004 5 13.1 60 12 19 1 1 0 12.15
2005 5 9 41 8 13 0 0 0 11.00
2006 4 6.1 28 5 6 3 1 0 5.69
2007 1 1 7 1 4 0 0 0 18.00
# 5
Outfield
Pitcher
Jens Reimers